
Special Committee on Construction Sector Operations
Committee Members
![]() |
|
| Kyle Evenson, Chair | Director – CSO |
|---|---|
| Mark Vandiver, Secretary | Director – NTD |
| John Skermont | 1 – Great Lakes |
| Casey Tibbs | 4 – Western States |
| Tom Klein | 5 – Northeast |
| Daniel DeCarlo | 7 – Northeast |
| John Roeber | 11 – Western States |
| John Clark, Jr. | 13 – Northeast |
| Jeffery Hughes | 26 – Southeast |
| William Noll | 27 – Great Lakes |
| Edward Latacz, II | 28 – Northeast |
| Thomas Saccoach | 29 – Northeast |
| Lionel Hanna | 37 – Southeast |
| Michael Autry | 40 – Southeast |
| Frank Hartsoe | 45 – Northeast |
| Gary Lusk | 60 – Great Lakes |
| Rodney Allison | 69 – Southeast |
| Kevin Chaisson | 73 – Eastern Canada |
| Herman Sullivan, Jr. | 74 – Southeast |
| Scot Albertson | 83 – Great Lakes |
| Fred Keith | 85 – Great Lakes |
| Mark Thomas | 92 – Western States |
| Timothy Ruth | 101 – Western States |
| Van Stephens | 105 – Great Lakes |
| Blane Tom | 107 – Great Lakes |
| Ronnie Dexter | 108 – Southeast |
| James Bragg, Jr. | 110 – Southeast |
| Curtis Brooks | 112 – Southeast |
| Jim Watson | 128 – Eastern Canada |
| Mark Thompson | 132 – Southeast |
| Warren Fraleigh | 146 – Western Canada |
| Raymond Ventrone | 154 – Northeast |
| Robert Hutsell | 169 – Great Lakes |
| Michael Herd | 193 – Northeast |
| Carl Ferguson | 199 – Southeast |
| Edward Flynn | 203 – Eastern Canada |
| Mark Pinard | 237 – Northeast |
| Mark Keffeler | 242 – Western States |
| Michael Allen | 263 – Southeast |
| Michel Trepanier | 271 – Eastern Canada |
| Phillip Halley | 359 – Western Canada |
| William Mulconnery | 363 – Great Lakes |
| Timothy Thomas | 374 – Great Lakes |
| James Barnes | 433 – Southeast |
| Vinson Harper | 453 – Southeast |
| Robert Lunsford | 454 – Southeast |
| Jack Frost | 455 – Southeast |
| Darin McCarthy | 500 – Western States |
| Randy Robbins | 502 – Western States |
| Dale Bilyeu | 549 – Western States |
| Dallas Rogers | 555 – Western Canada |
| Danny Blackwell | 582 – Southeast |
| Donald Whisenant | 592 – Southeast |
| Jacob Evenson | 627 – Western States |
| Allen Meyers | 627 – Western States |
| Luke Voigt | 647 – Great Lakes |
| James Dingess | 667 – Northeast |
| Adrian Hemby | 687 – Southeast |
| James McManamon | 744 – Great Lakes |
| John Mosco, Jr. | 906 – Northeast |
| Edwin Vance | District 57 – SE |
| Clay Hereford | Lone Star District – SE |
| David Hegeman | Mississippi River Dist. 5 – SE |
| Shon Almond | International Staff |
| Bridget Connors | MOST Staff |
| Cory Channon | International Staff |
| Jim Cooksey | International Staff |
| Jason E. Dupuis | App. Co–Coord. – NE |
| Roger Erickson | MOST Staff |
| Gary Evenson | International Staff |
| Fred Fields | International Staff |
| Andre Fleury | International Staff – Ret. |
| Gene Forkin | International Staff |
| John Fultz | International Staff |
| Dusty Garmon | International Staff |
| Mark Garrett | Safety & Health – US |
| Mark J. Gustafson | App. Co–Coord. – GL |
| David Haggerty | International Staff |
| Grant Jacobs | Natl. Training – Canada |
| Tony Jacobs | International Staff |
| Collin Keisling | App. Coord. – WS |
| Dennis King | International Staff |
| Richard MacIntosh | International Staff |
| Jason McInnis | Safety & Health – Canada |
| Lawrence McManamon, Jr. | App. Co–Coord. – GL |
| Stephen Murphy | App. Co–Coord. – NE |
| Kent Oliver | International Staff |
| Bill Palmisano | MOST Staff |
| Michael Peterson | App. Dir. – SE |
| Anthony Palmisano | International Staff |
| Norm Ross | International Staff |
| Pat Smith | Coord. BNAP |
| Stephen Speed | International Staff |
| Martin Spencer | International Staff |
| Pat Stefancin | International Staff |
| Jim Tinney | International Staff |
| Ronny Vanscoy | International Staff |
| Guy Villemure | International Staff |
| Advisors: Lawrence McManamon, Joseph Maloney, Edward Power, Tom Baca, Warren Fairley, David Haggerty | |

