
Caucus on Shipbuilding & Marine Repair
Committee Members
![]() |
|
| Steve Beal, Chair | International Staff |
|---|---|
| John Chapman, Secretary | International Staff |
| David Gaillard | 19 – Northeast |
| Keola Martin | 90 – Western States |
| Dean Calhoun | 104 – Western States |
| James Fitzpatrick | 191 – Western Canada |
| John Kosinski | 290 – Western States |
| Mark Heimbecher | 449 – Great Lakes |
| Robert Fish | 580 – Eastern Canada |
| Charles Householder | 608 – Northeast |
| Frank Ward | 614 – Northeast |
| Mike Patterson | 684 – Northeast |
| Tony Fields | 684 – Northeast |
| Frank Ludgood | 693 – Southeast |
| Betty Moulds | 693 – Southeast |
| Robert Godinez | 1998 – Western States |
| Dwain Burnham | Southern Ill. Ind. Council |
| Phillipp J. Evans | International Staff |
| Joe Johnson | Delegate-at-Large |
| Gary Powers | International Staff |
| Advisor: Warren Fairley | |

